Bingo Brawlers - Season 4

Organizer / Host

Captain_Domo

Players

parkenharbor

blanxz

NuclearPastaTom

itzCBD

adef

star0chris

LilAggy

bushy

Vswed

GrandPooBear

Commentators

Captain_Domo

YoJosherino

Zoodle

DrDootPhD

Mitchriz

GinoMachino

Final results

1
blanxz
2
star0chris
3
itzCBD
4
bushy

Top 4 Playoffs

Co-commentators: adef, GinoMachino, blanxz, Mitchriz

Semi-Finals
Finals
Third Place
Player S L W
itzCBD 22 0 0
blanxz 26 0 2
Player S L W
star0chris 26 0 2
bushy 16 0 0
Player S L W
star0chris 15 0 0
blanxz 26 0 2
Player S L W
itzCBD 25 1 2
bushy 16 0 0

Round Robin

Leaderboard

Player W L P S Ln G WR
1 itzCBD 9 0 118 110 4 9 100%
2 star0chris 6 3 111 107 2 9 67%
3 bushy 6 3 90 86 2 9 67%
4 blanxz 5 4 99 93 3 9 56%
5 NuclearPastaTom 5 4 94 90 2 9 56%
6 LilAggy 5 4 84 78 3 9 56%
7 adef 5 4 98 96 1 9 56%
8 Vswed 3 6 79 79 0 9 33%
9 parkenharbor 1 8 63 63 0 9 11%
10 GrandPooBear 0 9 50 50 0 9 0%
W - Wins | L - Losses | P - Points | S - Squares | Ln - Lines | G - Games | WR - Win Rate
Head-To-Head Tie Break

Results

# Round Match Red Winner Blue Duration VOD
Player Squares Lines Lines Squares Player
1 1 1 parkenharbor 13 0 0 9 GrandPooBear 01:58:55 YouTube
2 1 2 LilAggy 13 0 0 12 star0chris 01:47:00 YouTube
3 1 3 bushy 13 0 0 11 NuclearPastaTom 01:20:53 YouTube
4 1 4 itzCBD 11 1 0 6 Vswed 01:17:50 YouTube
5 1 5 adef 13 1 0 8 blanxz 01:24:25 YouTube
6 2 1 Vswed 1 0 1 7 bushy 00:36:04 YouTube
7 2 2 GrandPooBear 5 0 1 12 itzCBD 01:24:27 YouTube
8 2 3 blanxz 11 1 0 7 bushy 01:03:08 YouTube
9 2 4 parkenharbor 7 0 0 13 star0chris 00:54:25 YouTube
10 2 5 NuclearPastaTom 8 1 0 6 LilAggy 00:56:36 YouTube
11 3 1 star0chris 13 0 0 8 NuclearPastaTom 01:04:56 YouTube
12 3 2 LilAggy 9 1 0 7 parkenharbor 00:52:48 YouTube
13 3 3 adef 12 0 0 11 Vswed 02:00:00 YouTube
14 3 4 LilAggy 5 0 1 9 blanxz 00:50:14 YouTube
15 3 5 itzCBD 13 0 0 10 adef 01:22:44 YouTube
16 4 1 star0chris 13 0 0 9 blanxz 01:20:26 YouTube
17 4 2 adef 10 0 0 13 bushy 01:27:35 YouTube
18 4 3 Vswed 6 0 1 8 LilAggy 01:04:52 YouTube
19 4 4 parkenharbor 5 0 1 11 itzCBD 01:17:57 YouTube
20 4 5 NuclearPastaTom 7 1 0 5 GrandPooBear 00:36:36 YouTube
21 5 1 LilAggy 11 1 0 5 adef 00:58:45 YouTube
22 5 2 parkenharbor 8 0 0 13 NuclearPastaTom 01:01:47 YouTube
23 5 3 star0chris 13 0 0 5 Vswed 01:00:26 YouTube
24 5 4 GrandPooBear 1 0 1 9 blanxz 00:38:12 YouTube
25 5 5 itzCBD 11 1 0 5 bushy 00:58:44 YouTube
26 6 1 Vswed 13 0 0 2 GrandPooBear 00:59:34 YouTube
27 6 2 parkenharbor 4 0 0 13 blanxz 01:06:20 YouTube
28 6 3 NuclearPastaTom 10 0 0 13 itzCBD 01:28:48 YouTube
29 6 4 adef 13 0 0 11 star0chris 01:15:39 YouTube
30 6 5 LilAggy 5 0 1 9 bushy 00:47:48 YouTube
31 7 1 itzCBD 13 0 0 8 LilAggy 01:20:09 YouTube
32 7 2 GrandPooBear 5 0 0 13 adef 00:58:46 YouTube
33 7 3 parkenharbor 9 0 0 13 Vswed 01:12:12 YouTube
34 7 4 NuclearPastaTom 7 0 0 13 blanxz 01:08:08 YouTube
35 7 5 star0chris 10 1 0 6 bushy 00:58:49 YouTube
36 8 1 Vswed 11 0 0 13 NuclearPastaTom 01:21:47 YouTube
37 8 2 blanxz 10 0 0 13 Vswed 01:11:58 YouTube
38 8 3 blanxz 11 0 0 13 itzCBD 01:31:39 YouTube
39 8 4 parkenharbor 3 0 0 13 adef 01:11:43 YouTube
40 8 5 bushy 13 0 0 7 GrandPooBear 01:16:08 YouTube
41 9 1 parkenharbor 7 0 0 13 bushy 01:18:56 YouTube
42 9 2 LilAggy 13 0 0 8 GrandPooBear 01:06:44 YouTube
43 9 3 itzCBD 13 0 0 9 star0chris 01:11:23 YouTube
44 9 4 NuclearPastaTom 13 0 0 7 adef 01:14:50 YouTube
45 9 5 star0chris 13 1 0 8 GrandPooBear 01:23:07 YouTube

Schedule

Rounds

Round 1

Co-commentator: YoJosherino
# Date Red Blue Time
1 parkenharbor GrandPooBear
2 LilAggy star0chris
3 bushy NuclearPastaTom
4 itzCBD Vswed
5 adef blanxz

Round 2

Co-commentator: Zoodle
# Date Red Blue Time
6 Vswed bushy
7 GrandPooBear itzCBD
8 blanxz bushy
9 parkenharbor star0chris
10 NuclearPastaTom LilAggy

Round 3

Co-commentator: DrDootPhD
# Date Red Blue Time
11 star0chris NuclearPastaTom
12 LilAggy parkenharbor
13 adef Vswed
14 LilAggy blanxz
15 itzCBD adef

Round 4

Co-commentator: Mitchriz
# Date Red Blue Time
16 star0chris blanxz
17 adef bushy
18 Vswed LilAggy
19 parkenharbor itzCBD
20 NuclearPastaTom GrandPooBear

Round 5

Co-commentator: Zoodle
# Date Red Blue Time
21 LilAggy adef
22 parkenharbor NuclearPastaTom
23 star0chris Vswed
24 GrandPooBear blanxz
25 itzCBD bushy

Round 6

Co-commentator: Zoodle
# Date Red Blue Time
26 Vswed GrandPooBear
27 parkenharbor blanxz
28 NuclearPastaTom itzCBD
29 adef star0chris
30 LilAggy bushy

Round 7

Co-commentator: YoJosherino
# Date Red Blue Time
31 itzCBD LilAggy
32 GrandPooBear adef
33 parkenharbor Vswed
34 NuclearPastaTom blanxz
35 star0chris bushy

Round 8

Co-commentator: Mitchriz
# Date Red Blue Time
36 Vswed NuclearPastaTom
37 blanxz Vswed
38 blanxz itzCBD
39 parkenharbor adef
40 bushy GrandPooBear

Round 9

Co-commentator: Zoodle
# Date Red Blue Time
41 parkenharbor bushy
42 LilAggy GrandPooBear
43 itzCBD star0chris
44 NuclearPastaTom adef
45 star0chris GrandPooBear

You are temporarily viewing an incomplete version of the Bingo Brawlers website.

More comprehensive and complete features coming soon™.